Overview
Course Calculator
Model pricing, commission payable to studio, and margins for any course configuration.
| Tier | Participants | Gross revenue | Commission payable | Educator cost | Mkt budget | Net profit | Net margin |
|---|
| Tier | Participants | Gross revenue | Commission payable | Educator cost | Mkt budget | Net profit | Net margin |
|---|
| Participants | Tier | Gross | Commission payable | Educator cost | Mkt budget | Net profit | Margin |
|---|---|---|---|---|---|---|---|
| 4 | Tier 1 (4-5) | $19,996 | $4,000 | $3,000 | $5,000 | $7,996 | 40% |
| 5 | Tier 1 (4-5) | $24,995 | $4,000 | $3,000 | $5,000 | $12,995 | 52% |
| 6 | Tier 2 (6-10) | $29,994 | $8,000 | $3,000 | $5,000 | $13,994 | 47% |
| 7 | Tier 2 (6-10) | $34,993 | $8,000 | $3,000 | $5,000 | $18,993 | 54% |
| 8 | Tier 2 (6-10) | $39,992 | $8,000 | $3,000 | $5,000 | $23,992 | 60% |
| 9 | Tier 2 (6-10) | $44,991 | $8,000 | $3,000 | $5,000 | $28,991 | 64% |
| 10 | Tier 2 (6-10) | $49,990 | $8,000 | $3,000 | $5,000 | $33,990 | 68% |
| 11 | Tier 3 (11-15) | $54,989 | $12,000 | $6,000 | $5,000 | $31,989 | 58% |
| 12 | Tier 3 (11-15) | $59,988 | $12,000 | $6,000 | $5,000 | $36,988 | 62% |
| 13 | Tier 3 (11-15) | $64,987 | $12,000 | $6,000 | $5,000 | $41,987 | 65% |
| 14 | Tier 3 (11-15) | $69,986 | $12,000 | $6,000 | $5,000 | $46,986 | 67% |
| 15 | Tier 3 (11-15) | $74,985 | $12,000 | $6,000 | $5,000 | $51,985 | 69% |
| 16 | Tier 4 (16-20) | $79,984 | $18,000 | $6,000 | $5,000 | $50,984 | 64% |
| 17 | Tier 4 (16-20) | $84,983 | $18,000 | $6,000 | $5,000 | $55,983 | 66% |
| 18 | Tier 4 (16-20) | $89,982 | $18,000 | $6,000 | $5,000 | $60,982 | 68% |
| 19 | Tier 4 (16-20) | $94,981 | $18,000 | $6,000 | $5,000 | $65,981 | 69% |
| 20 | Tier 4 (16-20) | $99,980 | $18,000 | $6,000 | $5,000 | $70,980 | 71% |
Projections
Forecast revenue, cost, and profit across all upcoming courses.
Cumulative net profit
Net profit by studio
| Date | Studio | Type | Expected | Full cap | Budget net | Full cap net | Actual pts | Actual net | vs Budget |
|---|---|---|---|---|---|---|---|---|---|
| Totals | |||||||||
Course Log
Track in-person courses, students, and payments.
Add course entry
| Start date | Studio | Type | Educators | Cap. | Expected | Students | Actual pts | Actual ad $ | Educator $ | Forecast net | True net | Variance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/04/2026 | In Balance HQ | Combined | 10 | $ | $41,990 | $48,988 | — | +$6,998 | |||||
| 17/04/2026 | House of Motion | Mat | 8 | $ | $14,492 | — | — | — | |||||
| 21/04/2026 | In Balance HQ | Combined | 10 | $ | $41,990 | $48,988 | $49,478 | +$7,488 | |||||
| 02/05/2026 | In Balance HQ | Combined | 10 | $ | $41,990 | — | — | — | |||||
| 16/05/2026 | Flow Lab | Combined | 6 | $ | $13,994 | — | — | — | |||||
| 25/07/2026 | In Balance HQ | Combined | 10 | $ | $41,990 | — | — | — | |||||
| 07/08/2026 | In Balance HQ | Combined | 10 | $ | $41,990 | — | — | — | |||||
| 22/08/2026 | Flow Lab | Combined | 6 | $ | $13,994 | — | — | — | |||||
| 17/10/2026 | In Balance HQ | Combined | 10 | $ | $41,990 | $31,992 | — | $-9,998 |
Calendar
Manual events and automated milestones across all studios.
Edit course entry
Add a new studio
Studios
Studio-by-studio performance, students, and progress.
Overheads
Recurring costs and one-off marketing spend.
Add expense
| Category | Description | Studio | Amount | Frequency | Monthly equiv. | Annual equiv. | Ends | |
|---|---|---|---|---|---|---|---|---|
| Staff / Retainer | Zephyr | All studios | $7,000 | Monthly | $7,000 | $84,000 | ||
| Staff / Retainer | SO | All studios | $1,200 | Monthly | $1,200 | $14,400 |
Reports
Financial performance, course profitability, and operational insights — all in one place.
Tasks
Track and organise everything in one place.
Educators
The people teaching our courses. Profile, course history, notes, and meeting log per educator.
Online & Short Courses
Standalone Teachable courses — flat-priced, no early bird, no payment plan, no studio attached. Ongoing logs only (no cohorts).
Settings
Manage rules, integrations, and account preferences.
Workflow automation
Each rule fires events at a configurable offset from a chosen anchor (course start, course end, or each student's enrolment). Edit days, labels, or toggle off entirely.
User management
Roles and teams across the org. To invite a new person, send them an invite from the Supabase dashboard first, then add their role + teams here.
Integrations
Connect your tools so data flows in and out of InBalance automatically.